IMG
IMG
IMG
IMG
IMG
IMG
IMG
IMG

MG03 Burgmann MG13

  • MINKIX Code:

    MG03
  • Equivalent to:

    Burgmann MG1/12/13, AES B02/012/013, Vulcan 191/192/193

  • INTRODUCTION OF THIS MECHANICAL SEAL

MG series is widly used in process, chemical, pulp and paper, waste water, food and beverage sugar,etc industries
MG series is shaft protection over entire seal length, seal face protection during installation.
MG series is insensitive to shaft deflections due to large axial movement ability for universal application opportunities

  • Quality Material
  • Low Leakage Rate
  • Fast Quotation
  • In-stock Supply
  • Lightening Delivery
  • Reliable After-Sales

Product Drawing


MG

Product Information


Design Features

Single spring enclosed and unbalanced bellows seal

Independent on direction of rotation for plain shafts

 

 

Standard seat

G60, G6

 

Materials available

Seal face: carbon, SIC

Elastomer: Nitrile, Viiton, EPDM

 

 

Operating Conditions

Temperature: -20°C to +200°C

Pressure:  Up to 12 bar g, 174 psig

Speed:      Up to 10m/s, 2000 fpm

Depending on medium, size and material

Product Dimensions & Information

  • Imperial Dimension
  • D(mm) D1 D2 L1 L12 L13 L2 L1S L1K L1N
    10 24.0 21.0 15.0 25.9 33.4 6.6 21.6 32.5 40.0
    12 24.0 23.0 15.0 25.9 33.4 6.6 21.6 32.5 40.0
    14 28.5 25.0 17.0 28.4 33.4 6.6 23.6 35.0 40.0
    16 28.5 27.0 17.0 28.4 33.4 6.6 23.6 35.0 40.0
    18 32.0 33.0 19.5 30.0 37.5 7.5 27.0 37.5 45.0
    20 37.0 35.0 21.5 30.0 37.5 7.5 29.0 37.5 45.0
    22 37.0 37.0 21.5 30.0 37.5 7.5 29.0 37.5 45.0
    24 42.5 39.0 22.5 32.5 42.5 7.5 30.0 40.0 50.0
    25 42.5 40.0 23.0 32.5 42.5 7.5 30.5 40.0 50.0
    28 49.0 43.0 26.5 35.0 42.5 7.5 34.0 42.5 50.0
    30 49.0 45.0 26.5 35.0 47.5 7.5 34.0 42.5 55.0
    32 53.5 48.0 27.5 35.0 47.5 7.5 35.0 42.5 55.0
    33 53.5 48.0 27.5 35.0 47.5 7.5 35.0 42.5 55.0
    35 57.0 50.0 28.5 35.0 47.5 7.5 36.0 42.5 55.0
    38 59.0 56.0 30.0 36.0 46.0 9.0 39.0 45.0 55.0
    40 62.0 58.0 30.0 36.0 46.0 9.0 39.0 45.0 55.0
    43 65.5 61.0 30.0 36.0 51.0 9.0 39.0 45.0 60.0
    45 68.0 63.0 30.0 36.0 51.0 9.0 39.0 45.0 60.0
    48 70.5 66.0 30.5 36.0 51.0 9.0 39.5 45.0 60.0
    50 74.0 70.0 30.5 38.0 50.5 9.5 40.0 47.5 60.0
    53 78.5 73.0 33.0 36.5 59.0 11.0 44.0 47.5 70.0
    55 81.0 75.0 35.0 36.5 59.0 11.0 46.0 47.5 70.0
    58 85.5 78.0 37.0 41.5 59.0 11.0 48.0 52.5 70.0
    60 88.5 80.0 38.0 41.5 59.0 11.0 49.0 52.5 70.0
    65 93.5 85.0 40.0 41.5 69.0 11.0 51.0 52.5 80.0
    68 96.5 90.0 40.0 41.2 68.7 11.3 51.3 52.5 80.0
    70 99.5 92.0 40.0 48.7 68.7 11.3 51.3 60.0 80.0
    75 107.0 97.0 40.0 48.7 68.7 11.3 51.3 60.0 80.0
    80 112.0 105.0 40.0 48.0 78.0 12.0 52.0 60.0 90.0
    85 120.0 110.0 41.0 46.0 76.0 14.0 55.0 60.0 90.0
    90 126.5 115.0 45.0 51.0 76.0 14.0 59.0 65.0 90.0
    95 131.5 120.0 46.0 51.0 76.0 14.0 60.0 65.0 90.0
    100 136.5 125.0 47.0 51.0 76.0 14.0 61.0 65.0 90.0

MINKIX Material Code

The MINKIX Material Code is comprised of 5 character code such as "BCFZF" which is defined by the following parameters. Check the material code below to specify your requirement on materials. With the detailed code provided, MINKIX promises to speed up offering quotation to you.

  • Stationary Materials

    • A – Resin-Car
    • – 99.5% Ceramic
    • C – Anti-Car
    • Q – Sintered-sic
    • S – RB-SIC
    • T– YN6 TC
    • I – High Nickel Cast Iron
    • Z – Bronze
    • D – 304 Stainless Steel
    • G – 316 Stainless Steel
  • Rotary Materials

    • A – Resin-Car
    • – 99.5% Ceramic
    • C – Anti-Car
    • Q – Sintered-sic
    • S – RB-SIC
    • T– YN6 TC
    • I – High Nickel Cast Iron
    • Z – Bronze
    • D – 304 Stainless Steel
    • G – 316 Stainless Steel
  • Secondary Seal Materials

    • K – KALREZ
    • X – AFLAS
    • E – EPDM
    • – PTFE
    • M – SILICONE
    • N – NITRILE
    • P – NEOPRENE
    • V – FKM
  • Spring Materials

    • D – 304 Stainless Steel
    • – 316 Stainless Steel
    • D2 – 304L Stainless Steel
    • G2 – 316L Stainless Steel
    • H – Hastelloy
  • Construction Materials

    • D – 304 Stainless Steel
    • – 316 Stainless Steel
    • D2 – 304L Stainless Steel
    • G2 – 316L Stainless Steel
    • H – Hastelloy

Send Your Enquiry

  • Product Series (MINKIX Code)*

  • Pump Shaft Size (D)*

  • Quantity Needed*

Material Requirement

Add to Enquiry Cart

Having no Idea About Materials?

Feel free to contact MINKIX's experts. We can offer professional advice with working environment information provided.

Contact MINKIX
Find Your Seal
0 Enquiry List

How to use enquiry list?

if you have more than 1 product to inquire, add them to the enquiry list and send in bulk.