Grundfos Seal For GLF-SA
-
MINKIX Code:
GFS -
Equivalent to:
GLF-SA
-
INTRODUCTION OF THIS MECHANICAL SEAL
lt is suit for Grundfos Sarlin Pump Seals
GLF-SA
lt is suit for Grundfos Sarlin Pump Seals
UPPER SEAL DIMENSION | LOWER SEAL DIMENSION | |||||||
D(mm) | D3 | L1 | L2 | D(mm) | D3 | L1 | L2 |
30 | 45 | 24 | 10 | 25 | 38 | 29.9 | 9.6 | |
38 | 56 | 33.5 | 10 | 32 | 48 | 36.7 | 11.3 | |
50 | 70 | 32.5 | 11 | 38 | 55 | 36.5 | 11.5 | |
65 | 85 | 33.8 | 13.2 | 50 | 69.3 | 55.5 | 14.5 | |
100 | 125 | 47.8 | 17.2 | 65 | 85.4 | 67 | 15 | |
95 | 120 | 72.5 | 16.5 |
Materials available
Seal face: SIC,Carbon
Elastomer: Viton
Operating Conditions
Temperature: -30°C to +200°C
Pressure: ≤1.2MP a
Speed:≤10m/s
Feel free to contact MINKIX's experts. We can offer professional advice with working environment information provided.
Contact MINKIXif you have more than 1 product to inquire, add them to the enquiry list and send in bulk.